Magarpatta City, The Pride of Pune, The City of the future
Unique Concept
Magarpatta City Plan
Cybercity
Cybercity
Residential Neighbourhood
Labarnum
Sylvania
Trillium
Zinnia
Commercial, Megacenter
Megacenter
Destination Center
Costings
 
  LocationEnquiry

Print

BLDG A - 9 STORIED - 3 BHK
FLAT NUMBERS 101, 104, 301, 304, 501, 504, 701, 704, 901, 904 102, 103, 302, 303, 502, 503, 702, 703, 902, 903 202, 203, 402, 403, 602, 603, 802, 803 201, 204, 401, 404, 601, 604, 801, 804
CARPET AREA (FLAT) 1205 1212 1208 1202
CARPET AREA (TERRACE) 142 142 140 140
Calculations as per saleable carpet :
RATE 3750 3750 3750 3750
FLAT VALUE 6,135,000.00 6,165,000.00 6,142,500.00 6,116,250.00
M.S.E.B. 70,000.00 70,000.00 70,000.00 70,000.00
TOTAL VALUE 6,205,000.00 6,235,000.00 6,212,500.00 6,186,250.00
STAMP-DUTY 292,850.00 294,350.00 293,230.00 291,930.00
REGISTRATION CHARGES 30,000.00 30,000.00 30,000.00 30,000.00
OVERHEAD CHARGES 1,850.00 1,850.00 1,850.00 1,850.00
TOTAL 6,529,700.00 6,561,200.00 6,537,580.00 6,510,030.00
ONE TIME MAINTENANCE 300,000.00 300,000.00 300,000.00 300,000.00
GRAND TOTAL 6,829,700.00 6,861,200.00 6,837,580.00 6,810,030.00

* One Covered Car Parking is - Compulsory
* Vat/Service Tax as/if applicable


PAYMENT SCHEDULE

BOOKING
10%
AGREEMENT
5%
PLINTH
12%
1 ST SLAB
9%
3 RD SLAB
9%
6 TH SLAB
9%
9 TH SLAB
9%
BRICK-WORK
9%
PLASTER-INTERNAL
6%
PLASTER-EXTERNAL
6%
FLOORING
6%
WORK COMPLETION
5%
POSSESSION
5%
TOTAL
100%



BLDG B, C - 11 STORIED - 3 BHK
FLAT NUMBERS 102, 103, 302, 303, 502, 503, 702, 703, 902, 903, 1102, 1103 802 202, 203, 402, 403, 602, 603, 803, 1002, 1003 801 201, 204, 401, 404, 601, 604, 804, 1001, 1004 101, 104, 301, 304, 501, 504, 701, 704, 901, 904, 1101, 1104
CARPET AREA (FLAT) 1212 1208 1208 1202 1202 1205
CARPET AREA (TERRACE) 142 0 140 0 140 142
Calculations as per saleable carpet :
RATE 3750 3750 3750 3750 3750 3750
FLAT VALUE 6,165,000.00 5,812,500.00 6,142,500.00 5,786,250.00 6,116,250.00 6,135,000.00
M.S.E.B. 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00
TOTAL VALUE 6,235,000.00 5,882,500.00 6,212,500.00 5,856,250.00 6,186,250.00 6,205,000.00
STAMP-DUTY 294,350.00 276,730.00 293,230.00 275,430.00 291,930.00 292,850.00
REGISTRATION CHARGES 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
OVERHEAD CHARGES 1,850.00 1,850.00 1,850.00 1,850.00 1,850.00 1,850.00
TOTAL 6,561,200.00 6,191,080.00 6,537,580.00 6,163,530.00 6,510,030.00 6,529,700.00
ONE TIME MAINTENANCE 300,000.00 300,000.00 300,000.00 300,000.00 300,000.00 300,000.00
GRAND TOTAL 6,861,200.00 6,491,080.00 6,837,580.00 6,463,530.00 6,810,030.00 6,829,700.00

* One Covered Car Parking is - Compulsory
* Vat/Service Tax as/if applicable


PAYMENT SCHEDULE

BOOKING
10%
AGREEMENT
5%
PLINTH
10%
1 ST SLAB
9%
3 RD SLAB
8%
6 TH SLAB
8%
9 TH SLAB
8%
11 TH SLAB
8%
BRICK-WORK
6%
PLASTER-INTERNAL
6%
PLASTER-EXTERNAL
6%
FLOORING
6%
WORK COMPLETION
5%
POSSESSION
5%
TOTAL
100%



BLDG D - 9 STORIED - 3 BHK
FLAT NUMBERS 101, 104 301, 304, 501, 504, 701, 704, 901, 904 102, 103, 302, 303, 502, 503, 702, 703, 902, 903 201, 204, 401, 404, 601, 604, 801, 804 202, 203, 402, 403, 602, 603, 802, 803
CARPET AREA (FLAT) 1237 1205 1212 1202 1208
CARPET AREA (TERRACE) 309 142 142 140 140
Calculations as per saleable carpet :
RATE 3750 3750 3750 3750 3750
FLAT VALUE 6,435,000.00 6,135,000.00 6,165,000.00 6,116,250.00 6,142,500.00
M.S.E.B. 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00
TOTAL VALUE 6,505,000.00 6,205,000.00 6,235,000.00 6,186,250.00 6,212,500.00
STAMP-DUTY 307,850.00 292,850.00 294,350.00 291,930.00 293,230.00
REGISTRATION CHARGES 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
OVERHEAD CHARGES 1,850.00 1,850.00 1,850.00 1,850.00 1,850.00
TOTAL 6,844,700.00 6,529,700.00 6,561,200.00 6,510,030.00 6,537,580.00
ONE TIME MAINTENANCE 300,000.00 300,000.00 300,000.00 300,000.00 300,000.00
GRAND TOTAL 7,144,700.00 6,829,700.00 6,861,200.00 6,810,030.00 6,837,580.00

* One Covered Car Parking is - Compulsory
* Vat/Service Tax as/if applicable


PAYMENT SCHEDULE

BOOKING
10%
AGREEMENT
5%
PLINTH
12%
1 ST SLAB
9%
3 RD SLAB
9%
6 TH SLAB
9%
9 TH SLAB
9%
BRICK-WORK
9%
PLASTER-INTERNAL
6%
PLASTER-EXTERNAL
6%
FLOORING
6%
WORK COMPLETION
5%
POSSESSION
5%
TOTAL
100%



BLDG E, F - 11 STORIED - 2 BHK
FLAT NUMBERS 202, 203, 402, 403, 602, 603, 803, 1002, 1003 201, 204, 401, 404, 601, 604, 804, 1001, 1004 301, 304, 501, 504, 701, 704, 901, 904, 1101, 1104 801 802 102, 103 302, 303, 502, 503, 702, 703, 902, 903, 1102, 1103 101, 104
CARPET AREA (FLAT) 862 854 857 854 862 841 865 833
CARPET AREA (TERRACE) 126 126 134 0 0 410 134 410
Calculations as per saleable carpet :
RATE 3750 3750 3750 3750 3750 3750 3750 3750
FLAT VALUE 4,488,750.00 4,451,250.00 4,485,000.00 4,155,000.00 4,192,500.00 4,736,250.00 4,522,500.00 4,698,750.00
M.S.E.B. 60,000.00 60,000.00 60,000.00 60,000.00 60,000.00 60,000.00 60,000.00 60,000.00
TOTAL VALUE 4,548,750.00 4,511,250.00 4,545,000.00 4,215,000.00 4,252,500.00 4,796,250.00 4,582,500.00 4,758,750.00
STAMP-DUTY 210,050.00 208,180.00 209,850.00 193,350.00 195,230.00 222,430.00 211,730.00 220,550.00
REGISTRATION CHARGES 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
OVERHEAD CHARGES 1,850.00 1,850.00 1,850.00 1,850.00 1,850.00 1,850.00 1,850.00 1,850.00
TOTAL 4,790,650.00 4,751,280.00 4,786,700.00 4,440,200.00 4,479,580.00 5,050,530.00 4,826,080.00 5,011,150.00
ONE TIME MAINTENANCE 275,000.00 275,000.00 275,000.00 275,000.00 275,000.00 275,000.00 275,000.00 275,000.00
GRAND TOTAL 5,065,650.00 5,026,280.00 5,061,700.00 4,715,200.00 4,754,580.00 5,325,530.00 5,101,080.00 5,286,150.00

* One Covered Car Parking is - Compulsory
* Vat/Service Tax as/if applicable


PAYMENT SCHEDULE

BOOKING
10%
AGREEMENT
5%
PLINTH
10%
1 ST SLAB
9%
3 RD SLAB
8%
6 TH SLAB
8%
9 TH SLAB
8%
11 TH SLAB
8%
BRICK-WORK
6%
PLASTER-INTERNAL
6%
PLASTER-EXTERNAL
6%
FLOORING
6%
WORK COMPLETION
5%
POSSESSION
5%
TOTAL
100%



BLDG G, H - 9 STORIED - 2 BHK
FLAT NUMBERS 201, 204, 401, 404, 601, 604, 801, 804 302, 303, 502, 503, 702, 703, 902, 903 101, 104 202, 203, 402, 403, 602, 603, 802, 803 301, 304, 501, 504, 701, 704, 901, 904 102, 103
CARPET AREA (FLAT) 854 865 833 862 857 841
CARPET AREA (TERRACE) 126 134 410 126 134 410
Calculations as per saleable carpet :
RATE 3750 3750 3750 3750 3750 3750
FLAT VALUE 4,451,250.00 4,522,500.00 4,698,750.00 4,488,750.00 4,485,000.00 4,736,250.00
M.S.E.B. 60,000.00 60,000.00 60,000.00 60,000.00 60,000.00 60,000.00
TOTAL VALUE 4,511,250.00 4,582,500.00 4,758,750.00 4,548,750.00 4,545,000.00 4,796,250.00
STAMP-DUTY 208,180.00 211,730.00 220,550.00 210,050.00 209,850.00 222,430.00
REGISTRATION CHARGES 30,000.00